IDOW
SACPCMP 2021 ANNUAL FEES
IMPORTANT NOTICE- READ CAREFULLY!
The South African Council for the Project and Construction Management Professions (SACPCMP) is empowered in terms of Section 12 (1) of the Project and Construction Management (Act 48 of 2000) to determine fees and charges payable to the Council. The relevant prescribed fees are set out in the schedule below and come into effect on 1 April 2021.
SCHEDULE: Interpretation
The South African Council for the Project and Construction Management Professions hereby prescribes its schedules of fees for the period 1 April 2021 – 31 March 2022:
1. Persons registered with the Council in terms of the Act, are required to pay the applicable Annual fee in January annually.
2. In terms of section 20(1) (a) (iii) of the Act the council may cancel the registration of a registered persons if he/she fails to pay the prescribed annual fee or portion
thereof within 120 days of it becoming due or within such further period as the Council may allow, either before or after the expiry of the 120 days
3. A registered person, whose registration has been cancelled in terms of clause 2 above, is liable to pay all arrear annual fees and outstanding fees and all applicable
charges on application of reinstatement
4. An Administrative fee will be charged should the applicable annual fee not be paid within the prescribed period
5. The annual fee for initial registration is calculated on a pro-rata dependent on which month of the year registration takes place.
The fees prescribed herein include Value Added Tax (VAT)
Payments to be made to:
BANK: NEDBANK
ACC NAME: The SA Council for the Project and Construction Management Professions
ACC NO: 128 406 4557
BRANCH: BUSINESS CENTRAL
BRANCH CODE: 128 405
Please use your invoice number as a reference. It is important that you email to [email protected] the remittance advice or proof of payment to the SACPCMP office.
Kindly be advised that for company payment, bulk invoices are available on request.
Yours faithfully
Ms Maphefo Sedite
Executive: Finance
CATEGORY | APPLICATION FEE | INTERVIEW FEE | EXAMINATION FEE | REGISTRATION FEE | ANNUAL FEES |
---|---|---|---|---|---|
Professional (Pr. CM. Pr. CPM, Pr. CMe) | R2 611.98 | R4 308.61 | R1 332.82 | R4 377.20 | |
Candidate (C. CM, C. CPM) | R2 611.98 | R1 332.82 | R3 387.61 | ||
Specified Category: Construction Mentor | R2 611.98 | R4 308.61 | R1 332.82 | R3 946.64 | |
Professional Construction Health and Safety Agent | R2 611.98 | R4 308.61 | R1 332.82 | R4 377.20 | |
Construction Health and Safety Manager | R1 032.63 | R1 205.96 | R1 304.68 | R3 691.33 | |
Construction Health and Safety Officer | R327.38 | R573.36 | R286.67 | R3 095.18 | |
Candidate Construction Health and Safety | R284.67 | R281.34 | R2 767.70 | ||
Professional Building Inspectors – PrBInsp | R312.00 | R3 952.00 | R1 144.00 | R1 352.00 | R4 095.00 |
Certified Building Inspectors – CBInsp | R312.00 | R1 144.00 | R1 248.00 | R3 465.00 |
APPLICATION FEES FOR VALIDATION OF CPD ACTIVITIES | |
---|---|
Description | Fees |
Activities up to half a day | R2 335.85 |
Activities up to 1 day | R3 266.35 |
Activities with minimum period of up to 2 days | R4 355.13 |
Activities with more than 2 days | R5 171.61 |
Re-Evaluation of existing Programs/Courses validated by Other Built Environment Councils | R2 137.98 |
Activities more than 1 week | R5 988.20 |
Activities more than 2 weeks | R6 933.74 |
PROGRAMME ACCREDITATION CATEGORY | |
---|---|
Description | Fees |
Re-accreditation of Existing Programmes | R89 530.48 |
Paper-based Assessment | R26 836.96 |
Annual Report Assessment Fee | R10 500.00 |
OTHER APPLICABLE FEES | |
---|---|
Description | Fees |
Voluntary Association – Annual Fee | R5 198.60 |
Administrative Fee – Professionals | 10% of outstanding |
Administrative Fee – Candidates | 10% of outstanding |
Privy Seal fee | R17.25 |
RPL – (Pr. CM, Pr. CPM, Pr. CMe) | R15 040.00 |
RPL – (CHSM, CHSO) | R10 047.47 |
RPL – Specified Category (PrBInsp, CBInsp) | R10 047.47 |
Assessment of logbooks (C. CM, C. CPM) | R596.88 |
Assessment of Logbooks Candidate CHS | R402.50 |
Appeals Fee | R6 000 |
CBE Levy (Professional) | R48.30 |
CBE Levy (Candidate) | R24.15 |
Reinstatement Penalty Fee | R2 875.00 |
CPD BUNDLES | |
---|---|
Description | Fees |
CPD BUNDLE 1 | R1 512.25 |
CPD BUNDLE 2 | R1 512.25 |
CPD BUNDLE 3 | R1 512.25 |
CPD BUNDLE 4 | R1 512.25 |
CPD BUNDLE 1-4 | R4 234.30 |
CPD BUNDLE 1-3 | R3 175.73 |
CPD BUNDLE 1-2 | R2 117.15 |